
Year at a Glance 2021-2022
Date | Activity |
September 2 – 3 | Orientation & New Student Drop-in (Appointment Only) |
September 8 | First Day of School |
September 10 | School Spirit Day (Dress in House Colours) |
September 16 | Terry Fox Run |
September 22 | Family Welcome Event |
September 29 | Orange Shirt Day |
September 30 | National Day for Truth & Reconciliation (No School) |
October 8 | Full Day Learning- Closure Makeup Day |
October 11 | Thanksgiving (No School) |
October 21 | International Day |
October 27 | Casual Day (Optional) |
October 28 | Picture Day |
October 29 | Halloween Spirit Day |
November 4 | Outdoor Classroom Day |
November 10 | Remembrance Day Assembly |
November 11 | Remembrance Day (No School) |
November 12 | P.D. Day (No School) |
November 15 | World Kindness Day Recognition |
November 18 | Picture Retake Day |
November 19 | Science Fair |
November 24 | Casual Day (Optional) |
December 9 | Holiday Concert |
December 15 | Casual Day (Optional) |
December 16 | Holiday Spirit Day (Dress in Holiday Colours) |
December 17 – January 4 | Winter Holidays (No School) |
January 5 | Back to School |
January 19 | Casual Day (Optional) |
February 14 | Valentine’s Spirit Day (Dress in Red, White, Pink) |
February 15 | Sibling Photo Day |
February 17 | 100th Day of School |
February 18 | P.D. Day (No School) |
February 21 | Family Day (No School) |
February 22 | Casual Day (Optional) |
February 23 | Anti-Bullying Day (Dress in Pink) |
February 28 – March 4 | Spirit Week |
March 1 | Pancake Tuesday |
March 7 – 18 | March Break |
March 14 – 18 | March Break Camp (Optional Enrolment) |
March 30 | Casual Day (Optional) |
April 1 | Abilities Awareness Day (Dress in Red) |
April 14 | Easter Spirit Day (Dress in Easter Colours) |
April 15 | Good Friday (No School) |
April 18 | Easter Monday (No School) |
April 22 | Earth Spirit Day (Dress in Blue and Green) |
April 27 | Casual Day (Optional)Ability Awareness |
May 3 | Eid Holiday (No School) |
May 20 | P.D. Day (No School) |
May 23 | Victoria Day (No School) |
May 25 | Casual Day (Optional) |
June 6 | Track & Field Day |
June 9 | Spring Concert |
June 17 | End of Year Celebration/Last Day of School |
July 4 – August 12 | Summer Camp (Optional Enrolment) |
*Calendar dates and events subject to change based on COVID-19 restrictions.
P.D. Days: Professional Development Days for teaching staff – No school for students
Other Awareness Days: ADHD Awareness Day-October 1, World Cerebral Palsy Day-October 6, World Mental Health Day-October 10, World Blind Day/World Sight Day-October 14, World Down Syndrome Day-March 21, Purple Day (epilepsy/seizures)-March 26, Apraxia Awareness Day-May 14
International Holidays & Celebrations: Diwali-November 4, Hanukkah-November 28-December 6, Kwanzaa-December 26-January 1, Chinese New Year-February 1, Ramadan-April 1-April 30, Eid-May 2-3
Revised March 30, 2022